Product

Home / Product

Product

As a professional saw tool manufacturer, Woersi has 23 years of rich experience; we have introduced advanced Japanese technology in the industry; we can customize according to customer needs: material, tooth shape, handle, etc.
Advantage Selling Point:
·Sawtooth on three sides
·50% faster cutting speed
Staggered sawtooth, smooth cutting, not easy to get stuck
·180MM blade length
·1 inch 7 sawtooth
·65Mn blade material
·HRC50-54 international standard blade hardness
·SK5 steel material
  • XL-1895 Hand Saw

    XL-1895 Hand Saw


    Product name L (mm) Ctn (g.w./n.w.) Package Meas/ctn (cn)
    XL-1895 400 18/17 10/40 52*30.5*32.5
    XL-1895 450 19/18 10/40 57*30.5*32.5
    XL-1895 500 20/19 10/40 62*30.5*33.5
    XL-1895 550 21/20 10/40 67*30.5*32.5
    XL-1895 600 22/21 10/40 72*30.5*32.5


  • XL-1893 Hand Saw

    XL-1893 Hand Saw


    Product name L (mm) Ctn (g.w./n.w.) Package Meas/ctn (cn)
    XL-1893 400 22/21 60pcs 60*45.8*54
    XL-1893 450 23/22 60pcs 60*45.8*59
    XL-1893 500 24/23 60pcs 60*45.8*64
    XL-1893 550 25/24 60pcs 60*45.8*69
    XL-1893 600 26/25 60pcs 60*45.8*74


  • XL-2012 Hand Saw

    XL-2012 Hand Saw


    Product name L (mm) Ctn (g.w./n.w.) Package Meas/ctn (cn)
    XL-2012 400 16.5/15.5 10/40 52*30.5*32.5
    XL-2012 450 17.5/16.5 10/40 57*30.5*32.5
    XL-2012 500 18.5/17.5 10/40 62*31.5*33.5
    XL-2012 550 19.5/18.5 10/40 67*30.5*32.5
    XL-2012 600 20.5/19.5 10/40 72*30.5*32.5


  • XL-1936 Hand Saw

    XL-1936 Hand Saw


    Product name L (mm) Ctn (g.w./n.w.) Package Meas/ctn (cn)
    XL-1936 400 16.5/15.5 10/40 52*30.5*32.5
    XL-1936 450 17.5/16.5 10/40 57*30.5*32.5
    XL-1936 500 18.5/17.5 10/40 62*30.5*33.5
    XL-1936 550 19.5/18.5 10/40 67*30.5*32.5
    XL-1936 600 20.5/19.5 10/40 72*30.5*32.5


  • XL-1935 Hand Saw

    XL-1935 Hand Saw


    Product name L (mm) Ctn (g.w./n.w.) Package Meas/ctn (cn)
    XL-1935 400 16.5/15.5 10/40 52*30.5*32.5
    XL-1935 450 17.5/16.5 10/40 57*30.5*32.5
    XL-1935 500 18.5/17.5 10/40 62*31.5*33.5
    XL-1935 550 19.5/18.5 10/40 67*30.5*32.5
    XL-1935 600 20.5/19.5 10/40 72*30.5*32.5


  • XL-1897 Hand Saw

    XL-1897 Hand Saw


    Product name L (mm) Ctn (g.w./n.w.) Package Meas/ctn (cn)
    XL-1897 400 18/17 6/48 51.5*28.5*38
    XL-1897 450 19/18 6/48 56.5*28.5*38
    XL-1897 500 20/19 6/48 61.5*28.5*38
    XL-1897 550 21/20 6/48 66.5*28.5*38
    XL-1897 600 22/21 6/48 71.5*28.5*38


Product

As a professional saw tool manufacturer, Woersi has 23 years of rich experience; we have introduced advanced Japanese technology in the industry; we can customize according to customer needs: material, tooth shape, handle, etc.
Advantage Selling Point:
·Sawtooth on three sides
·50% faster cutting speed
Staggered sawtooth, smooth cutting, not easy to get stuck
·180MM blade length
·1 inch 7 sawtooth
·65Mn blade material
·HRC50-54 international standard blade hardness
·SK5 steel material

About Us

Zhejiang Woersi Industry & Trade Co., Ltd.

Certificate Of Honor

  • ces
  • ces-副本
  • ces-副本
  • ces-副本-副本
  • ces-副本
  • ces-副本-副本

News

  • How to use a concrete hand saw?

    Concrete hand saw is a highly professional tool, mainly used for cutting concrete, stone and other materials, and is one of the indispensable tools in construction. Concrete saws are widely used in va...

    READ MORE
  • Saws and Luban

    During the Warring States period, our country had an inventor named Luban. Over the past two thousand years, his name and his story have been spread among the people, descendants of carpenters, he h...

    READ MORE

Message Feedback

Product Industry knowledge